These are the top ten highest grossing films of all time if the ticket prices are adjusted for inflation. The first number is the adjusted amount, the second number is the unadjusted amount made and then we have the year it was released.
1 Gone with the Wind MGM $1,329,453,600 $198,676,459 1939
2 Star Wars Fox $1,172,026,900 $460,998,007 1977
3 The Sound of Music Fox $937,093,200 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Universal $933,401,500 $435,110,554 1982
5 The Ten Commandments Paramount $861,980,000 $65,500,000 1956
6 Titanic Paramount $844,515,900 $600,788,188 1997
7 Jaws Universal $842,758,600 $260,000,000 1975
8 Doctor Zhivago MGM $816,811,300 $111,721,910 1965
9 The Exorcist WB $727,541,800 $232,671,011 1973
10 Snow White and the Seven Dwarfs Disney $717,220,000 $184,925,486 1937
To see the top 100 top grossing films, go to http://boxofficemojo.com/alltime/adjusted.htm?adjust_yr=2007&p=.htm
No comments:
Post a Comment